Wednesday, September 9, 2009

Barclays Premiership Leage Table.

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Chelsea 4 4 0 0 10 2 +8 12 2010–11 UEFA Champions League Group stage
2 Tottenham Hotspur 4 4 0 0 11 4 +7 12
3 Manchester United 4 3 0 1 8 2 +6 9
4 Manchester City 3 3 0 0 4 0 +4 9 2010–11 UEFA Champions League Play-off round
5 Stoke City 4 2 1 1 3 4 −1 7 UEFA Europa League 2010–11 Play-off round
6 Arsenal 3 2 0 1 11 4 +7 6
7 Liverpool 4 2 0 2 9 7 +2 6
8 Aston Villa 3 2 0 1 5 3 +2 6
9 Sunderland 4 2 0 2 4 5 −1 6
10 Burnley 4 2 0 2 2 5 −3 6
11 West Ham United 3 1 1 1 3 2 +1 4
12 Birmingham City 4 1 1 2 2 3 −1 4
13 Wolverhampton Wanderers 4 1 1 2 2 4 −2 4
14 Hull City 4 1 1 2 4 8 −4 4
15 Fulham 3 1 0 2 1 4 −3 3
16 Everton 3 1 0 2 3 8 −5 3
17 Wigan Athletic 4 1 0 3 3 8 −5 3
18 Blackburn Rovers 3 0 1 2 1 4 −3 1 Relegation to Football League Championship 2010–11
19 Bolton Wanderers 3 0 0 3 2 5 −3 0
20 Portsmouth 4 0 0 4 1 7 −6 0



































































































































































































































No comments:

Post a Comment